Good luck trying to field a full, healthy lineup this week. With six NFL teams on bye and a flurry of injuries to key players, a season plagued by low scoring could potentially get even worse.
ON BYE: Carolina Panthers, Cincinnati Bengals, Dallas Cowboys, Houston Texans, New York Jets, Tennessee Titans
Fantasy football rankings for Week 7 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
1 | Josh Allen | Buf. | at N.E. |
2 | Tua Tagovailoa | Mia. | at Phi. |
3 | Patrick Mahomes | K.C. | vs. L.A.-C |
4 | Jalen Hurts | Phi. | vs. Mia. |
5 | Justin Herbert | L.A.-C | at K.C. |
6 | Lamar Jackson | Bal. | vs. Det. |
7 | Kirk Cousins | Min. | vs. S.F. |
8 | Jared Goff | Det. | at Bal. |
9 | Brock Purdy | S.F. | at Min. |
10 | Russell Wilson | Den. | vs. G.B. |
11 | *Trevor Lawrence | Jac. | at N.O. |
12 | Matthew Stafford | L.A.-R | vs. Pit. |
13 | Desmond Ridder | Atl. | at T.B. |
14 | *Deshaun Watson | Cle. | at Ind |
15 | Sam Howell | Was. | at N.Y.-G |
16 | Baker Mayfield | T.B. | vs. Atl. |
17 | Geno Smith | Sea. | vs. Ari. |
18 | Derek Carr | N.O. | vs. Jac. |
19 | Kenny Pickett | Pit. | at L.A.-R |
20 | Joshua Dobbs | Ari. | at Sea. |
21 | *Daniel Jones | N.Y.-G | vs. Was. |
22 | Jordan Love | G.B. | at Den. |
23 | Gardner Minshew II | Ind. | vs. Cle. |
24 | Brian Hoyer | L.V. | at Chi. |
25 | Mac Jones | N.E. | vs. Buf. |
26 | Tyrod Taylor | N.Y.-G | vs. Was. |
27 | PJ Walker | Cle. | at Ind. |
28 | Tyson Bagent | Chi. | vs. L.V. |
1 | *Christian McCaffrey | S.F. | at Min. |
2 | Raheem Mostert | Mia. | at Phi. |
3 | Bijan Robinson | Atl. | at T.B. |
4 | Travis Etienne | Jac. | at N.O. |
5 | D'Andre Swift | Phi. | vs. Mia. |
6 | *Kyren Williams | L.A.-R | vs. Pit. |
7 | Kenneth Walker III | Sea. | vs. Ari. |
8 | Isiah Pacheco | K.C. | vs. L.A.-C |
9 | Josh Jacobs | L.V. | at Chi. |
10 | *David Montgomery | Det. | at Bal. |
11 | *Saquon Barkley | N.Y.-G | vs. Was. |
12 | Brian Robinson Jr. | Was. | at N.Y.-G |
13 | *Austin Ekeler | L.A.-C | at K.C. |
14 | *Aaron Jones | G.B. | at Den. |
15 | Alvin Kamara | N.O. | vs. Jac. |
16 | Zack Moss | Ind. | vs. Cle. |
17 | Rachaad White | T.B. | vs. Atl. |
18 | Alexander Mattison | Min. | vs. S.F. |
19 | Jerome Ford | Cle. | at Ind. |
20 | James Cook | Buf. | at N.E. |
21 | Jaylen Warren | Pit. | at L.A.-R |
22 | Rhamondre Stevenson | N.E. | vs. Buf. |
23 | Javonte Williams | Den. | vs. G.B. |
24 | *Roschon Johnson | Chi. | vs. L.V. |
25 | Ezekiel Elliott | N.E. | vs. Buf. |
26 | Jordan Mason | S.F. | at Min. |
27 | Jonathan Taylor | Ind. | vs. Cle. |
28 | Najee Harris | Pit. | at L.A.-R |
29 | Emari Demercado | Ari. | at Sea. |
30 | Tyler Allgeier | Atl. | at T.B. |
31 | *Jahmyr Gibbs | Det. | at Bal. |
32 | AJ Dillon | G.B. | at Den. |
33 | Justice Hill | Bal. | vs. Det. |
34 | Kareem Hunt | Cle. | at Ind. |
35 | D'Onta Foreman | Chi. | vs. L.V. |
36 | Craig Reynolds | Det. | at Bal. |
37 | Antonio Gibson | Was. | at N.Y.-G |
38 | Jaleel McLaughlin | Den. | vs. G.B. |
39 | Joshua Kelley | L.A.-C | at K.C. |
40 | Kenneth Gainwell | Phi. | vs. Mia. |
41 | Latavius Murray | Buf. | at N.E. |
42 | Jerick McKinnon | K.C. | vs. L.A.-C |
43 | *Samaje Perine | Den. | vs. G.B. |
44 | Clyde Edwards-Helaire | K.C. | vs. L.A.-C |
45 | Salvon Ahmed | Mia. | at Phi. |
46 | Cam Akers | Min. | vs. S.F. |
47 | Matt Breida | N.Y.-G | vs. Was. |
48 | *Ronnie Rivers | L.A.-R | vs. Pit. |
49 | Zach Charbonnet | Sea. | vs. Ari. |
50 | Tank Bigsby | Jac. | at N.O. |
51 | Kendre Miller | N.O. | vs. Jac. |
52 | Ty Chandler | Min. | vs. S.F. |
53 | Pierre Strong Jr. | Cle. | at Ind. |
54 | Eric Gray | N.Y.-G | vs. Was. |
55 | Keaontay Ingram | Ari. | at Sea. |
1 | Tyreek Hill | Mia. | at Phi. |
2 | A.J. Brown | Phi. | vs. Mia. |
3 | Stefon Diggs | Buf. | at N.E. |
4 | Keenan Allen | L.A.-C | at K.C. |
5 | Amon-Ra St. Brown | Det. | at Bal. |
6 | Cooper Kupp | L.A.-R | vs. Pit. |
7 | Davante Adams | L.V. | at Chi. |
8 | Puka Nacua | L.A.-R | vs. Pit. |
9 | George Pickens | Pit. | at L.A.-R |
10 | Brandon Aiyuk | S.F. | at Min. |
11 | Chris Olave | N.O. | vs. Jac. |
12 | Mike Evans | T.B. | vs. Atl. |
13 | Calvin Ridley | Jac. | at N.O. |
14 | DK Metcalf | Sea. | vs. Ari. |
15 | Jakobi Meyers | L.V. | at Chi. |
16 | Michael Pittman Jr. | Ind. | vs. Cle. |
17 | DJ Moore | Chi. | vs. L.V. |
18 | Amari Cooper | Cle. | at Ind. |
19 | Gabe Davis | Buf. | at N.E. |
20 | Marquise Brown | Ari. | at Sea. |
21 | Christian Kirk | Jac. | at N.O. |
22 | Jaylen Waddle | Mia. | at Phi. |
23 | Courtland Sutton | Den. | vs. G.B. |
24 | *Deebo Samuel | S.F. | at Min. |
25 | Drake London | Atl. | at T.B. |
26 | Curtis Samuel | Was. | at N.Y.-G |
27 | Chris Godwin | T.B. | vs. Atl. |
28 | DeVonta Smith | Phi. | vs. Mia. |
29 | Josh Reynolds | Det. | at Bal. |
30 | Terry McLaurin | Was. | at N.Y.-G |
31 | Jordan Addison | Min. | vs. S.F. |
32 | Tyler Lockett | Sea. | vs. Ari. |
33 | Zay Flowers | Bal. | vs. Det. |
34 | Romeo Doubs | G.B. | at Den. |
35 | Michael Thomas | N.O. | vs. Jac. |
36 | Kendrick Bourne | N.E. | vs. Buf. |
37 | Rashid Shaheed | N.O. | vs. Jac. |
38 | Tutu Atwell | L.A.-R | vs. Pit. |
39 | Michael Wilson | Ari. | at Sea. |
40 | Rashee Rice | K.C. | vs. L.A.-C |
41 | Josh Downs | Ind. | vs. Cle. |
42 | Jayden Reed | G.B. | at Den. |
43 | Jameson Williams | Det. | at Bal. |
44 | Rondale Moore | Ari. | at Sea. |
45 | Marvin Mims Jr. | Den. | vs. G.B. |
46 | K.J. Osborn | Min. | vs. S.F. |
47 | Elijah Moore | Cle. | at Ind. |
48 | Kalif Raymond | Det. | at Bal. |
49 | Wan'Dale Robinson | N.Y.-G | vs. Was. |
50 | Jerry Jeudy | Den. | vs. G.B. |
51 | Darius Slayton | N.Y.-G | vs. Was. |
52 | Jahan Dotson | Was. | at N.Y.-G |
53 | Allen Robinson II | Pit. | at L.A.-R |
54 | Kadarius Toney | K.C. | vs. L.A.-C |
55 | Trey Palmer | T.B. | vs. Atl. |
1 | Travis Kelce | K.C. | vs. L.A.-C |
2 | Sam LaPorta | Det. | at Bal. |
3 | Mark Andrews | Bal. | vs. Det. |
4 | T.J. Hockenson | Min. | vs. S.F. |
5 | Evan Engram | Jac. | at N.O. |
6 | Dallas Goedert | Phi. | vs. Mia. |
7 | George Kittle | S.F. | at Min. |
8 | Darren Waller | N.Y.-G | vs. Was. |
9 | Kyle Pitts | Atl. | at T.B. |
10 | Cole Kmet | Chi. | vs. L.V. |
11 | Hunter Henry | N.E. | vs. Buf. |
12 | Zach Ertz | Ari. | at Sea. |
13 | Logan Thomas | Was. | at N.Y.-G |
14 | Jonnu Smith | Atl. | at T.B. |
15 | Tyler Higbee | L.A.-R | vs. Pit. |
16 | Luke Musgrave | G.B. | at Den. |
17 | David Njoku | Cle. | at Ind. |
18 | Michael Mayer | L.V. | at Chi. |
19 | Kylen Granson | Ind. | vs. Cle. |
20 | *Dalton Kincaid | Buf. | at N.E. |
21 | Noah Fant | Sea. | vs. Ari. |
22 | Dawson Knox | Buf. | at N.E. |
23 | Mike Gesicki | N.E. | vs. Buf. |
24 | *Pat Freiermuth | Pit. | at L.A.-R |
25 | Noah Gray | K.C. | vs. L.A.-C |
26 | Gerald Everett | L.A.-C | at K.C. |
27 | Durham Smythe | Mia. | at Phi. |
28 | *Donald Parham Jr. | L.A.-C | at K.C. |
29 | Adam Trautman | Den. | vs. G.B. |
30 | Trey McBride | Ari. | at Sea. |
1 | Jake Elliott | Phi. | vs. Mia. |
2 | Harrison Butker | K.C. | vs. L.A.-C |
3 | Matt Gay | Ind. | vs. Cle. |
4 | Brett Maher | L.A.-R | vs. Pit. |
5 | Jake Moody | S.F. | at Min. |
6 | Justin Tucker | Bal. | vs. Det. |
7 | Tyler Bass | Buf. | at N.E. |
8 | Dustin Hopkins | Cle. | at Ind. |
9 | Brandon McManus | Jac. | at N.O. |
10 | Jason Sanders | Mia. | at Phi. |
11 | Cameron Dicker | L.A.-C | at K.C. |
12 | Jason Myers | Sea. | vs. Ari. |
13 | Riley Patterson | Det. | at Bal. |
14 | Matt Prater | Ari. | at Sea. |
15 | Cairo Santos | Chi. | vs. L.V. |
16 | Chris Boswell | Pit. | at L.A.-R |
17 | Wil Lutz | Den. | vs. G.B. |
18 | Blake Grupe | N.O. | vs. Jac. |
19 | Daniel Carlson | L.V. | at Chi. |
20 | Younghoe Koo | Atl. | at T.B. |
21 | Anders Carlson | G.B. | at Den. |
22 | Joey Slye | Was. | at N.Y.-G |
23 | Chase McLaughlin | T.B. | vs. Atl. |
24 | Greg Joseph | Min. | vs. S.F. |
25 | Graham Gano | N.Y.-G | vs. Was. |
26 | Chad Ryland | N.E. | vs. Buf. |
1 | Buffalo Bills | at N.E. |
2 | Baltimore Ravens | vs. Det. |
3 | Pittsburgh Steelers | at L.A.-R |
4 | New Orleans Saints | vs. Jac. |
5 | Philadelphia Eagles | vs. Mia. |
6 | Jacksonville Jaguars | at N.O. |
7 | Minnesota Vikings | vs. S.F. |
8 | San Francisco 49ers | at Min. |
9 | Kansas City Chiefs | vs. L.A.-C |
10 | Seattle Seahawks | vs. Ari. |
11 | Cleveland Browns | at Ind. |
12 | Detroit Lions | at Bal. |
13 | Las Vegas Raiders | at Chi. |
14 | Miami Dolphins | at Phi. |
15 | Chicago Bears | vs. L.V. |
16 | Tampa Bay Buccaneers | vs. Atl. |
17 | Indianapolis Colts | vs. Cle. |
18 | Green Bay Packers | at Den. |
19 | Washington Commanders | at N.Y.-G |
20 | Los Angeles Rams | vs. Pit. |
21 | Arizona Cardinals | at Sea. |
22 | Los Angeles Chargers | at K.C. |
23 | Denver Broncos | vs. G.B. |
24 | Atlanta Falcons | at T.B. |
25 | New York Giants | vs. Was. |
26 | New England Patriots | vs. Buf. |
2024-12-26 11:112635 view
2024-12-26 11:05946 view
2024-12-26 10:311198 view
2024-12-26 09:43939 view
2024-12-26 09:31759 view
2024-12-26 09:23321 view
Creator and showrunner of the Emmy-nominated hit series "Dead to Me" Liz Feldman is back with anothe
Football is a game of inches.The Baltimore Ravens found out the hard way on Thursday night when a to
Just a couple of weeks ago, a special panel of Georgia state senators convened to study potential la